CTA Results

Ventura Futures Managed Futures Division is committed to working with CTAs (Commodity Trading Advisors) and Systems Developers who produce strong returns coupled with sound money management.

The addition of managed futures to your investment portfolio can become an attractive alternative investment solution. Studies have shown that managed futures have the potential to increase profits and reduce risk in your overall investment portfolio. There is also the risk of loss. Ventura Futures has considerable experience and expertise in system selection and administration. Our Real Trades/Real Money results are actual trades, not a hypothetical record.

Let a Ventura Futures Consultant help you select the correct system most appropriate for your unique investment needs.


CTA Managed Products Results
Ranked by Life-to-Date Results (Updated Monthly)
Click any CTA name for detailed performance and VAMI graph
Managed Product Actual
Life to Date
Annualized
Sharpe
Ratio
Actual
2005
Results
Actual
YTD
Results
Results
As of
 
Jones Seasonal 226.92% 0.74 14.35% -13.64% 11/30/2006
Mobius Custom 102.96% 0.63 12.97% -6.44% 12/31/2006
Jones Diversified 75.00% 0.41 2.43% 14.82% 11/30/2006
Jones Energy Hedge 57.93% 0.74 9.70% 4.58% 11/30/2006
Mobius Combo 56.86% 0.87 9.34% 3.67% 12/31/2006
Jones Cattle/Energy Hedge Variation 48.71% 0.79 -7.08% 26.98% 11/30/2006
Jones Inflationary 32.18% 0.28 4.25% 13.82% 11/30/2006
 

CTA Managed Products Results
Ranked by Risk Adjusted Returns (Updated Monthly)
Click any CTA name for detailed performance and VAMI graph
Managed Product Annualized
Sharpe
Ratio
Actual
Life to Date
Actual
2005
Results
Actual
YTD
Results
Results
As of
 
Mobius Combo 0.87 56.86% 9.34% 3.67% 12/31/2006
Jones Cattle/Energy Hedge Variation 0.79 48.71% -7.08% 26.98% 11/30/2006
Jones Energy Hedge 0.74 57.93% 9.70% 4.58% 11/30/2006
Jones Seasonal 0.74 226.92% 14.35% -13.64% 11/30/2006
Mobius Custom 0.63 102.96% 12.97% -6.44% 12/31/2006
Jones Diversified 0.41 75.00% 2.43% 14.82% 11/30/2006
Jones Inflationary 0.28 32.18% 4.25% 13.82% 11/30/2006
 

THERE IS RISK OF LOSS IN FUTURES AND OPTIONS TRADING AND PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.

View Systems Results Here